The Florida Forest Service wants all visitors to enjoy the recreational opportunities within the State Forest system and offers many trails that are accessible to wheelchair users and others with mobility impairments.
The Florida Forest Service wants all visitors to enjoy the recreational opportunities within the State Forest system and offers many trails that are accessible to wheelchair users and others with mobility impairments.
Please note: Equipment must be narrower than trail width.
Other Power-Driven Mobility Devices (OPDMD) shall be permitted only for use by people with mobility impairments and shall comply with specifications for use in Florida State Forests.
Please call before your visit. It is highly recommended that you contact the State Forest in advance of your visit to ensure that your particular OPDMD is approved for use in the particular element(s) and at the particular time(s) you intend to use it.
| State Forest | Trail Name | Length in Miles | Average Width | Surface | Primary Activities |
|---|---|---|---|---|---|
| Blackwater River | Bone Creek | 1.3 | 18 inches | Boardwalk & Dirt | Hiking. Surface is boardwalk and dirt. Dirt trail is narrow with rough terrain with short steep slopes. |
| Sweetwater | 1.3 | 2 feet | Boardwalk & Sand | Hiking. Trail is boardwalk and dirt. Dirt portion is narrow with rough terrain and steps. | |
| Cary | Nature Trail | 1.4 | 3 feet | Boardwalk & Dirt | Hiking. Footbridge and boardwalk limit equipment to 3 feet wide. Trails become very wet following rain events. |
| Etoniah Creek | Blossom | 0.6 | 3 feet | Dirt | Hiking. |
| Camp Loop | 11.7 | 5 feet | Dirt | Multi-use. Primarily equestrian.* | |
| Holloway Loop | 7.3 | 5 feet | Dirt | Multi-use. Primarily equestrian.* | |
| Goethe | Cypress Boardwalk | 0.3 | N/A | Dirt | Hiking. |
| Watermelon Pond | 7 | 5 feet | Dirt | Multi-use. Primarily equestrian.* | |
| Black Prong | 18.9 | 8 feet | Dirt | Multi-use. Primarily equestrian.* | |
| Apex | 26.2 | 8 feet | Dirt | Multi-use. Primarily equestrian.* | |
| Tidewater | 24.3 | 8 feet | Dirt | Multi-use. Primarily equestrian.* | |
| Jennings | Dunn's Farm | 2.8 | 8 feet | Sand | Hiking. Trail runs along firebreak/service road. |
| Lake Talquin | Bear Creek | 3 | 18 inches | Dirt | Hiking. |
| Living Forest | 0.7 | 3 feet | Asphalt | Hiking. | |
| Myakka | Multi use | 18 | 8 feet | Dirt | Hiking/equestrian.* Surface is natural, mostly sand. |
| Gordon Smith Memorial Trail | 1.2 | 3 feet | Dirt | Hiking. Surface is natural, mostly sand. | |
| Okaloacoochee Slough | Tram Loop | 6.1 | 8 feet | Dirt | Hiking. Trails are on a mix of service and secondary roads. |
| Twin Mills | 2.4 | 8 feet | Dirt | Hiking. Trail is very wet and impassable much of the year. Contact office for current conditions. | |
| Picayune Strand | Sabal Palm | 3.5 | 2 feet | Dirt | Hiking. Trail is very wet and impassable much of the year. Contact office for current conditions. |
| Pine Log | Faye & Dutch | 5 | 2 feet | Dirt | Hiking/biking. |
| Point Washington | Longleaf Greenway | 8 | 3 feet | Dirt | Hiking/biking. |
| Eastern Lake | 3, 5 & 9.5 | 4 feet | Dirt | Hiking/biking. | |
| Ralph E. Simmons | White | 6.4 | 5 feet | Dirt | Multi-use. Low equestrian* use. Trail runs through bottomland hardwoods. Low-lying areas can be very wet and muddy after rain events. |
| Yellow/Red | 3.2 | 5 feet | Dirt | Multi-use, primarily hiking. Low equestrian* use. Trail runs through mostly sandy terrain. | |
| Seminole | Lower Wekiva Loop | 3.2 | 5 feet | Dirt | Hiking/multi-use. Terrain is uneven and varies from wet to sandy. Trail totals 6 miles with 2.8 miles on Lower Wekiva River Preserve State Park. Portion of trail is shared with equestrians.* |
| Florida National Scenic Trail | 10.7 | 5 feet | Dirt | Hiking/multi-use. Terrain varies from wet to sandy. Trail width narrows to 24 inches along edge of depression marsh along penchant boardwalk during wet season. Total trail length connecting CR42 to SR46 is 20.4 miles. 9.7 miles on private property. Portions of trails are multi-use. | |
| North Sulphur Island Loop | 2.6 | 5 feet | Dirt | Hiking. Terrain is uneven and portions of trail are narrower than 5 feet. | |
| CR 44A Spur | 3.2 | 5 feet | Dirt | Hiking. Portions of trail are narrower than 5 feet. | |
| LWRPSP Secondary Connector Spur Trail (North) | 1.5 | 5 feet | Dirt | Hiking/multi-use. Terrain varies from packed or sandy two trail to sandy single track that is less that 5 feet wide. Portion of trail is part of equestrian trail. | |
| LWRPSP Connector Spur Trail (South) | 1.6 | 5 feet | Dirt | Multi-use. Trail is shared with equestrian and bicycle users and follows packed or sandy two trail. | |
| Tate's Hell | High Bluff Coastal | 5.2 | 2 feet | Dirt | Hiking. Terrain varies from wet to steep and sandy. |
| Tiger Bay | Buncombe Hill Interpretive Trail | 1.9 | 4 feet | Dirt | Hiking. |
| Twin Rivers | Pot Spring | 6.7 | 8 feet | Dirt | Equestrian*/hiking. Low use by any single group. |
| Wakulla | Nemours | 1.5 | 3 feet | Dirt | Hiking. |
| Double Springs | 4.5 | 5 feet | Dirt | Multi-use: equestrian*/hiking/biking. Surface is natural, mostly sandy. | |
| Welaka | Mud Spring | 1.7 | 2 feet | Dirt | Hiking. |
| Talking Tree | 0.5 | 5 feet | Dirt | Hiking. Trail is capped with crushed concrete. | |
| John's Landing | N/A | 8 feet | Dirt | Hiking/biking. Trail is on forest roads, sections may be soft and sandy. Need high clearance to handle incline change at creek crossing on connector that leads to mud spring. | |
| Withlacoochee | McKethan Lake | 1.8 | 16 feet | Paved | Multi-use. Blacktopped roadway that encircles McKethan Lake. |
| River Trail Hernando | 5.2 | 4 feet | Dirt | Hiking. Starts at the Ridge Manor Trailhead of the Withlacoochee State Trail. Trail is flat and stable. |
*Risk factor due to jumpy nature of horses.