Reimbursement rates for National School Lunch, School Breakfast, After School Care (Snacks), Special Milk, Summer Food Service and Seamless Summer programs
Most of the support the federal government provides to schools in the National School Lunch Program comes in the form of a cash reimbursement for lunches served to children participating in the National School Lunch Program. The annual payments and rate adjustments for the National School Lunch Program reflect changes in the Food Away From Home series of the Consumer Price Index for all Urban Consumers.
Federal reimbursement rates are effective July 1, 2026, through June 30, 2027. The performance-based cash reimbursement is $.09 (9 cents) per lunch meal for the 2026–2027 school year.
| Lunch Category | 60% or More (High Lunch) | Less Than 60% (Low Lunch) |
|---|---|---|
| Paid | 0.56 | 0.54 |
| Reduced-Price | 4.47 | 4.45 |
| Free | 4.87 | 4.85 |
| Breakfast Category | Severe Need | Non-Severe Need |
|---|---|---|
| Paid | 0.42 | 0.42 |
| Reduced-Price | 2.75 | 2.24 |
| Free | 3.05 | 2.54 |
| Snack Category | Rate |
|---|---|
| Paid | 0.12 |
| Reduced-Price | 0.65 |
| Free | 1.30 |
Federal reimbursement rates are effective July 1, 2026, through June 30, 2027.
| Milk Program | All Milk | Paid Milk | Free Milk |
|---|---|---|---|
| Pricing Programs Without Free Option | 0.28 | N/A | N/A |
| Pricing Programs with Free Option | N/A | 0.2675 | Average cost per 1/2 pint |
| Non-Pricing Programs | 0.28 | N/A | N/A |
Federal reimbursement rates are effective January 1, 2026, through December 31, 2026.
| Description | Type | Operating Rate | Administrative Rate |
|---|---|---|---|
| Breakfast | Vended | 2.91 | 0.2275 |
| Breakfast | Self-Prep/Rural | 2.91 | 0.2875 |
| Lunch and Supper | Vended | 5.07 | 0.4400 |
| Lunch and Supper | Self-Prep/Rural | 5.07 | 0.5300 |
| Snack | Vended | 1.18 | 0.1150 |
| Snack | Self-Prep/Rural | 1.18 | 0.1450 |
Federal reimbursement rates are effective July 1, 2026, through June 30, 2027.
Seamless Summer meals are reimbursed at the National School Lunch Program and/or School Breakfast Program free rates.
| Time Period | Description | High Lunch/Supper | Low Lunch/Supper | Severe Need Breakfast | Regular Breakfast | Snack |
|---|---|---|---|---|---|---|
| July 2026–June 2027 | Free | 4.87 | 4.85 | 3.05 | 2.54 | 1.30 |