The Florida Board of Professional Surveyors and Mappers protects the public by enforcing compliance with Chapter 472, Florida Statutes, and Chapter 5J-17, Florida Administrative Code. The board disciplines those licensees who violate professional practice standards.
The Florida Board of Professional Surveyors and Mappers protects the public by enforcing compliance with Chapter 472, Florida Statutes, and Chapter 5J-17, Florida Administrative Code. The board disciplines those licensees who violate professional practice standards.
The board issues disciplinary actions to licensed businesses or individuals believed to be in violation. Below is a list of recent disciplinary actions. Copies of final orders related to disciplinary actions are available upon request. Send a request for a final order together with the name, license number, and case number to PSM@FDACS.gov.
| Date Filed | Name | License Number | Case Number |
|---|---|---|---|
| 05/13/2026 | Jose A. Correa, Sr. | LS7023 | 2506-06412 |
| 05/13/2026 | Ronald Voelker, Jr. | LS6628 | 2507-09158 |
| 05/13/2026 | Voelker Surveying, LLC | LB7584 | 2450-17904 |
| 05/12/2026 | Target Surveying, LLC | LB7893 | 2508-09455 |
| 02/18/2026 | Aero Land Surveyors Florida Southeast Inc. | LB8509 | 2507-08145 |
| 02/18/2026 | Apex One Surveyors Corp. | LB8530 | 2506-06411 |
| 02/18/2026 | Christopher Henn | LS6608 | 2508-09350 |
| 02/18/2026 | Deni Land Surveyors Inc. | LB7281 | 2410-23352 |
| 02/18/2026 | Exacta Land Surveyors LLC | LB8291 | 2409-22918 |
| 02/18/2026 | Felipe Nazario Ortiz | LS6815 | 2505-05063 |
| 02/18/2026 | J.P. Wood Surveying and Mapping LLC | LB8567 | 2411-25065 |
| 02/18/2026 | Jason H. Pinnell | LS5734 | 2507-09157 |
| 02/18/2026 | Joshua Paul Wood | LS6960 | 2507-09156 |
| 02/18/2026 | M. Scott Crider | LS5671 | 2502-02241 |
| 02/18/2026 | Marfel Surveyors Inc. | LB8105 | 2508-10261 |
| 02/18/2026 | Mikki H. Ulrich | LS5853 | 2507-09159 |
| 02/18/2026 | Pinnell Survey Inc. | LB6857 | 2405-18041 |
| Date Filed | Name | License Number | Case Number |
|---|---|---|---|
| 10/16/2025 | M. Scott Crider | LS5671 | 2312-45323 |
| 10/16/2025 | Matthew Crowley | LS7214 | 2309-36294 |
| 10/16/2025 | Mohammad B. Far | LS5545 | 2304-15429 |
| 10/16/2025 | Faun Marie Hoffmeier | LS6552 | 2409-22919 |
| 08/08/2025 | Pablo A. Alvarez | LS7274 | 2407-20819 |
| 08/08/2025 | Bill Hyatt Jr. | LS4636 | 2402-06443 |
| 08/08/2025 | Landtec Surveying and Lien LLC | LB8507 | 2407-20818 |
| 08/08/2025 | W. Kemp Morris | LS6467 | 2309-33625 |
| 08/08/2025 | Braeden S. Skinner | LS7327 | 2411-25106 |
| 05/09/2025 | David A. Doudney, PSM | LS3939 | 2304-14471 |
| 05/09/2025 | Empire Land Surveying Inc. | LB6993 | 2403-10974 |
| 02/18/2025 | Gary G Allen Land Surveyor Inc. | LB5509 | 2404-13552 |
| 02/18/2025 | Mark Thomas Henderson Sr., PSM | LS4354 | 2405-17794 |
| 02/18/2025 | Pinnacle Surveying LLC | LB8218 | 2109-36832 |
| 02/18/2025 | Tayberry Group Inc. | LB8467 | 2401-00576 |
Below is a list of current revoked licenses.
| Name | License Number | Case Number |
|---|---|---|
| Kenneth Osborne | LS6415 | 1805-23026 1812-54676 2001-01343 2009-30532 2009-30711 2009-31617 2011-40293 2101-03701 2104-14589 2107-24898 2107-25304 2107-26873 2203-10021 2203-11741 2205-19840 2209-38795 2209-38788 2301-01941 2301-03928 2302-06052 2302-07496 2310-38300 2310-38321 2310-38330 2310-38349 2310-38701 |