Number of Exhibits | Exhibit Type | Examples of Exhibits |
|---|---|---|
3 | 4-H Clubs or FFA Chapters | Officially approved exhibits by 4-H Clubs or Future Farmers of America chapters |
3 | Community or County Farm Displays | Community farm displays, individual displays or county farm setups |
3 | Field Crops | At least three different crops |
3 | Horticultural Products | Various horticultural products |
3 | Culinary Items | Canned fruits, vegetables, jams, jellies, breads, cakes, candies or eggs |
3 | Household Arts | Homemade spreads, towels, rugs, clothing or baby apparel |
3 | Fruit or Vegetable Crops | At least three different fruit or vegetable crops |
3 | Arts, Crafts, Photography, Scout Handiwork | Arts, crafts, photography, antiques or scout handiwork |
3 | Home Demonstration, Education or Civic Groups | Exhibits from home economics, educational, religious or civic groups |
3 | Livestock | Dairy cows, beef cattle, hogs, sheep, poultry, horses or mules |
50 | Livestock (Specialized Shows) | At least 50 head of animals (or 300 head of poultry for poultry shows) |
50 entries; 1,000 sq. ft. | Fruit, Vegetable or Crop Festivals | Specialty entries displayed over at least 1,000 square feet |
See Chapter 616, Florida Statutes, for the full list and explanation.