Florida’s natural gas network is comprised of four interstate pipelines and two intrastate pipelines. These pipelines supply natural gas to five investor-owned natural gas utilities, 27 municipal natural gas utilities and four special gas districts.
The interstate pipelines network supplies most of the major natural gas markets in the United States. The siting, construction and operations of interstate pipelines are regulated by the Federal Energy Regulatory Commission.
| Name | Telephone |
|---|---|
| Florida Gas Transmission | (832) 374-9823 |
| Gulf South Pipeline | (713) 479-8258 |
| Spectra Energy | (713) 627-5400 |
| Southern Natural Gas | 1-800-845-4383 |
Intrastate natural gas pipelines operate within state borders and link natural gas producers to local markets and to the interstate pipeline network. The Florida Public Service Commission approves the need for new intrastate natural gas pipelines and oversees the safety. The siting of intrastate pipelines is regulated by the Florida Department of Environmental Protection.
| Name | Location |
|---|---|
| Peninsula Pipeline Company Inc. | 1641 Worthington Rd., Ste. 220, West Palm Beach, FL 33409-6703 |
| SeaCoast Gas Transmission LLC | 702 N. Franklin St., Tampa, FL 33602-4429 |
Investor-owned utility rates and revenues are regulated by the Florida Public Service Commission.
| Name | Location |
|---|---|
| Florida City Gas | 955 E. 25th St., Hialeah, FL 33013-3403 |
| Florida Public Utilities Company | 1641 Worthington Rd., Ste. 220, West Palm Beach, FL 33409-6703 |
| Peoples Gas System | P.O. Box 111, Tampa, FL 33601-0111 |
| Sebring Gas System Inc. | 3515 U.S. Hwy. 27, Sebring, FL 33870-5452 |
| St. Joe Natural Gas Company Inc. | P.O. Box 549, Port St. Joe, FL 32457-0549 |
A municipal natural gas utility is a natural gas utility system owned and/or operated by a municipality engaged in serving residential, commercial and/or industrial customers, usually within the boundaries of the municipality. Municipally owned utility rates and revenues are regulated by their city commission.
| Name | Location |
|---|---|
| City of Jacksonville Beach | d/b/a Beaches Energy Services, 1460 Shetter Ave., Jacksonville Beach, FL 32250-3432 |
| City of Blountstown | City Hall, 20591 W. Central Ave., Blountstown, FL 32424-2147 |
| City of Chattahoochee | P.O. Box 188, Chattahoochee, FL 32324-0188 |
| City of Chipley | City Hall, P.O. Box 1007, Chipley, FL 32428-7007 |
| City of DeFuniak Springs | P.O. Box 685, DeFuniak Springs, FL 32435-0685 |
| City of Gulf Breeze | P.O. Box 640, Gulf Breeze, FL 32562-0640 |
| City of Jasper | 208 W. Hatley St., Jasper, FL 32052-8707 |
| City of Lake City | 205 N. Marion Ave., Lake City, FL 32055-3918 |
| City of Leesburg | P.O. Box 490630, Leesburg, FL 34749-0630 |
| City of Live Oak | 101 SE White Ave., Live Oak, FL 32064-3391 |
| City of Madison | City Hall, 321 SW Rutledge St., Madison, FL 32340-2478 |
| City of Marianna | P.O. Box 936, Marianna, FL 32447-0936 |
| City of Milton | P.O. Box 909, Milton, FL 32572-0909 |
| City of Perry | 224 S. Jefferson St., Perry, FL 32347-3235 |
| City of Quincy | 423 W. Washington St., Quincy, FL 32351-2355 |
| City of Starke | P.O. Drawer C, Starke, FL 32091-1287 |
| City of Sunrise Gas Department | 4401 NW 103rd Ave., Sunrise, FL 33351-7915 |
| City of Tallahassee | 300 S. Adams St., Tallahassee, FL 32301-1731 |
| City of Williston | P.O. Drawer 160, Williston, FL 32696-0160 |
| Clearwater Gas System | 400 N. Myrtle Ave., Clearwater, FL 33755-4433 |
| Crescent City Natural Gas | 3 N. Summit St., Crescent City, FL 32112-2505 |
| Ft. Pierce Utilities Authority | d/b/a FPUAnet Communications, P.O. Box 3191, Ft. Pierce, FL 34948-3191 |
| City of Gainesville | d/b/a GRUCom, P.O. Box 147117, Station A134, Gainesville, FL 32614-7117 |
| Pensacola Energy | 1625 Atwood Dr., Pensacola, FL 32514-7505 |
| Town of Century | P.O. Drawer 790, Century, FL 32535-0790 |
| Town of Havana | P.O. Box 1068, Havana, FL 32333-1068 |
| Town of Jay | P.O. Box 66, Jay, FL 32565-0066 |
A special gas district is a unit of local government created by general law, special act, local ordinance or rule of the Governor and Cabinet that operates within a limited geographic boundary.
| Name | Location |
|---|---|
| Lake Apopka Natural Gas District | 1320 Winter Garden-Vineland Rd., Winter Garden, FL 34787-4341 |
| Okaloosa Gas District | P.O. Box 548, Valparaiso, FL 32580-0548 |
| Palatka Gas Authority | P.O. Box 978, Palatka, FL 32178-0978 |
| Reedy Creek Improvement District — Utilities Division | P.O. Box 10000, Lake Buena Vista, FL 32830-1000 |